On April 14, 2011, Senator Frank Lautenberg (D-NJ) introduced the Safe Chemicals Act of 2011 (S. 847), a comprehensive bill aimed at revamping the decades-old Toxic Substances Control Act.
We're encouraging you to contact your Senators and ask them to cosponsor the bill. EDF Senior Scientist Richard Denison prepared a comparison to show you why.
| Currently under TSCA | Under the Safe Chemicals Act of 2011 (S. 847) |
|---|---|
| SAFETY DATA: Few data call-ins are issued, even fewer chemicals are required to be tested and no minimum data set is required even for new chemicals. | Up-front data call-ins for all chemicals would be required. Minimum data sets (MDSs) on all new and existing chemicals sufficient to determine safety would be required to be developed and made public. |
| BURDEN OF PROOF: EPA is required to prove harm before it can regulate a chemical. | Industry would bear the legal burden of proving their chemicals are safe. |
| ASSESSMENT OF SAFETY: No mandate exists to assess the safety of existing chemicals. New chemicals undergo a severely time-limited and highly data-constrained review. | Both new and existing chemicals would generally be subject to safety determinations as a condition of entering or remaining on the market, using the best available science that relies on the advice of the National Academy of Sciences. Chemicals designated by EPA to be intrinsically safe would not require assessment or further action unless new information altered their designation. |
| SCOPE OF ASSESSMENT: Where the rare chemical assessment is undertaken, there is no requirement to assess exposure to all sources of exposure to a chemical, or to assess risk to vulnerable populations. No guidance is provided on how to determine whether a chemical presents an "unreasonable risk." | The safety standard would require EPA to account for aggregate exposures to all uses and sources of a chemical, and to ensure protection of vulnerable populations that may be especially susceptible to chemical effects (e.g., children, the developing fetus) or subject to disproportionately high exposure (e.g., low-income communities living near contaminated sites or chemical production facilities). |
| CHEMICALS AND EXPOSURES OF HIGH CONCERN: No criteria are provided for EPA to use to identify and prioritize chemicals or exposures of greatest concern, leaving such decisions to case-by-case judgments. | EPA would be required to develop and apply criteria to identify toxic chemicals to which people are exposed that persist and build up in the environment and people (PBTs). “Hot spots” where people are subject to disproportionately high exposures would be specifically identified and addressed. |
| REGULATORY ACTION: Even chemicals of highest concern, such as asbestos, have not been able to be regulated under TSCA’s “unreasonable risk” cost-benefit standard. Instead, assessments often drag on indefinitely without conclusion or decision. | PBTs to which people are exposed would be moved directly to mandatory exposure reduction. The remaining chemicals would be prioritized for assessment against a health-based standard, and deadlines for decisions would be specified. EPA would have authority to restrict production and use or place conditions on any stage of the lifecycle of a chemical needed to ensure safety. |
| INFORMATION ACCESS: Companies are free to claim, often without providing any justification, most information they submit to EPA to be confidential business information (CBI), denying access to the public and even to state and local government. EPA is not required to review such claims, and the claims never expire. | All CBI claims would have to be justified up front. EPA would be required to review them, and only approved claims would stand. Approved claims would expire after no more than five years, except for types of claims for which EPA determines the five-year term would not apply. Other levels of government would have access to CBI. |
| RULEMAKING REQUIREMENTS: To require testing or take other actions, EPA must promulgate regulations that take many years and resources to develop. EPA must show potential for a chemical to cause harm in order to require testing, a Catch-22. | In addition to the MDS requirement, EPA would have authority to issue an order rather than a regulation to require reporting of existing data or additional testing, and need not first show evidence of harm. |


Pingback: Week 5: n-Hexane – Not a Guinea Pig – Environmental Defense Fund
Pingback: Week 6: Polybrominated Diphenyl Ethers (PBDEs) – Not a Guinea Pig – Environmental Defense Fund
Pingback: Does Your Senator Know Where You Stand on Chemical Safety Reform? – Not a Guinea Pig – Environmental Defense Fund
As the mother of a child with cancer, I strongly support your work and believe we need greater regulation of toxic chemicals. Unfortunately, increased testing could also lead to increased pain and suffering of countless lab animals.
I believe that we have a moral obligation to minimize the use of animals in testing. What safeguards are in this legislation to ensure that animal alternatives are used whenever possible, such as use of human cell cultures and computer modeling? And what safeguards are in place to ensure that, if animals are used, that the fewest number possible are involved and the standard of care is high and minimizing pain is a priority?
Environmentalists and animal welfare advocates should be working hand in hand on this issue. Thank you EDF for your work.
Jenny, thank you for your comment. The EPA has been advancing technologies that replace animal testing and some of these are already in place. We've covered the subject in our Chemicals and Nanotechnology blog which discusses the more technical side of this issue. Here's a glossary of posts on the subject which you might find helpful: http://www.edf.org/search/google_cse_adv/chemical%20testing
Thank you for being an advocate on the issue of toxic chemicals!
Unbelievable how well-written and inormfative this was.